December 3
December 3, 6:30 PM
December 3, 7:00 PM
December 4
December 4, 6:30 PM
December 6, 7:00 PM
December 7, 1:00 PM
December 8
December 8, 10:00 AM, $200.00
December 8, 8:00 PM
December 10, 6:30 PM
December 13, 8:30 AM, $65.00
December 14, $100.00
December 14, 12:00 PM
December 15, 11:30 AM
December 15, 1:00 PM
December 24
December 29
January 6, 2025, 6:30 PM
January 9, 2025, 6:00 PM, $150.00
January 10, 2025, $120.00
January 11, 2025, $2,300.00
January 24, 2025, 7:00 PM
January 26, 2025, 8:00 AM
February 2, 2025, 5:30 PM
February 7-8, 2025, $95.00
March 2, 2025, 7:00 AM
March 7, 2025, 5:30 PM, $139.00
March 17, 2025, 6:15 PM, $150.00
March 20, 2025, 6:15 PM, $150.00
March 21, 2025, 7:00 PM
April 1, 2025, 7:00 AM
April 4-6, 2025, $185.00
May 23, 2025, 7:00 PM
June 1, 2025
July 18, 2025, 7:00 PM
Error